Tag Archive | "womens volleyball"

University of Alaska Anchorage hands UH-Hilo a volleyball loss


MEDIA RELEASE

The University of Hawaii at Hilo is headed home after losing 3-2 to the University of Alaska-Anchorage in the NCAA West Regional match in San Bernardino, Calif.

Set scores were 27-29, 26-28, 25-21, 25-16 and 12-15.

The Vulcans end the season 25-2.

In set five, the Vulcans had six kills on 19 attempts with five errors.

The Vulcans picked up the pace in set four with 14 kills on 31 attempts with 6 errors for a .258 hitting percentage. The Seawolves had 8 kills on 31 attempts with 6 errors for a .065 hitting percentage.

Hillary Hurley and Morgan Bonney provided the difference picking up two and four kills respectively in the third set.

As a team, the Vulcans had 12 kills on 37 attempts with 6 errors. The Seawolves had 11 kills on 29 attempts with 6 errors.
In game one, the Vulcans were down 24-21 before running off the next four points to take a 25-24 lead.

The Vulcans had 13 kills on 48 attempts with 13 errors for a .000 hitting percentage.

The Seawolves had 9 kills on 42 attempts with 9 errors for a .000 hitting percentage.

Game two was tighter as neither team took more than a three-point lead. The Vulcans hit .143 with 13 kills on 35 attempts with 8 errors.

The Seawolves had 14 kills on 32 attempts with 9 errors for a .156 hitting percentage.

UAA vs Hawaii Hilo (Nov 19, 2009 at CSU San Bernardino)

   UAA                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Scott,Calli.........  5|  2   1  10  .100| 45|  0   4|  0|  2| 0  3  1|  0
5  Lundberg,Cortney....  5|  8   9  23 -.043|  0|  0   0|  0|  2| 1  5  1|  0
6  Moss,McKenzie.......  5| 11   7  27  .148|  2|  0   0|  2|  5| 0  1  0|  0
7  Bates,Ashley........  5|  4   2  12  .167|  0|  0   0|  0|  2| 0  7  0|  0
8  Matthisen,Jackie....  5| 19  10  50  .180|  0|  0   0|  1|  7| 1  2  0|  0
9  Viotto,Nikkie.......  5|  0   0   0  .000|  0|  1   1|  2|  4| 0  0  0|  0
13 Borowikow,Marie.....  5|  6   3  23  .130|  0|  0   0|  0|  1| 1  6  0|  0
14 Meisner,Stacie......  5|  1   2   7 -.143|  1|  2   2|  2| 29| 0  0  0|  0
16 Hollister,Shelby....  5|  0   0   0  .000|  0|  2   3|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 51  34 152  .112| 48|  5  10|  7| 53| 3 24  2|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 15.0
 Game  K  E  TA   Pct
   1   9  9  42  .000   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2  14  9  32  .156   UAA................. (3) 29 28 21 16 15  23-6
   3  11  6  29  .172   Hawaii Hilo......... (2) 27 26 25 25 12  25-2
   4   8  6  31  .065
   5   9  4  18  .278

   Hawaii Hilo            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Pinheiro, Josimara..  5| 12  12  41  .000|  3|  0   1|  1|  9| 0  1  0|  0
7  Swenson, Katie......  5|  3   0   9  .333| 50|  0   2|  0|  2| 0  3  0|  1
10 Bonney, Morgan......  5| 11   6  27  .185|  0|  0   0|  0|  1| 0  4  0|  0
11 Ramsey, Leilani.....  3|  4   3  15  .067|  0|  0   0|  0|  3| 0  1  0|  0
14 Seben, Fabiane......  5|  9   9  25  .000|  0|  2   2|  1|  2| 0  5  0|  0
16 Cubi-Otineru, Kawena  5| 12   3  29  .310|  1|  0   0|  0|  1| 0  4  0|  0
1  Kaiura, Shawna......  5|  0   1   2 -.500|  1|  2   3|  0|  6| 0  0  0|  0
4  Rodriguez, Laura....  5|  0   0   1  .000|  0|  2   3|  1| 11| 0  0  0|  0
5  Hurley, Hillary.....  3|  7   4  19  .158|  0|  0   0|  0|  0| 0  0  0|  0
21 Tonokawa, Lauren....  5|  0   0   2  .000|  1|  1   1|  1| 23| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 58  38 170  .118| 56|  7  12|  5| 58| 0 18  0|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  13 13  48  .000   Site: CSU San Bernardino (Coyote Gym)
   2  13  8  35  .143   Date: Nov 19, 2009   Attend: 305   Time: 2:05
   3  12  6  37  .162   Referees: Vigen Abrahamian, Tom Saunders
   4  14  6  31  .258
   5   6  5  19  .053

Posted in Sports, VolleyballComments (0)

UH-Hilo volleyball team fourth in West Region poll


The University of Hawaii at Hilo’s regular season is over and is ranked fourth in the NCAA Division II West Region poll.

Team (Overall Record/In-Region Record)
1. Cal State San Bernardino (26-1, 23-1)
2. UC San Diego (26-2, 20-2)
3. Sonoma State (21-6, 21-6)
4. Hawaii Hilo (25-1, 22-1) – Pacific West Conference Champion
5. Alaska Anchorage (20-6, 19-6)
6. Cal State L.A. (19-8, 18-7)
7. Seattle Pacific (15-10, 15-8)
8. Western Washington (15-10, 14-9)
9. San Francisco State (19-9, 19-9)
10. Cal State Chico (20-8, 20-8)

The five-highest ranked teams in the final poll join the conference champions of the California Collegiate Athletic Association, Great Northwest Athletic Conference and the Pacific West Conference in the Regional Championship, November 19-21 at site to be determined.

Posted in Sports, VolleyballComments (0)

UH-Hilo downs HPU in women’s volleyball



Photography by Rick Ogata | Special to Hawaii 24/7

MEDIA RELEASE

Hawaii Pacific University vs Hawaii Hilo (Nov 07, 2009 at Hilo,HI)

 Hawaii Pacific Uni       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Yoshimura,Tricia....  4|  0   0   1  .000|  0|  1   0|  1|  7| 0  0  0|  0
4  Jones,Shawntell.....  4|  4   3  11  .091|  0|  0   1|  0|  0| 0  2  0|  0
5  Gruszecka,Julia.....  4|  8   8  40  .000|  0|  1   2|  0|  6| 0  2  0|  0
6  Balanay,Kelly.......  4|  8   4  23  .174|  2|  0   1|  0|  1| 0  4  0|  0
8  Bell,Natasha........  4|  6   2  27  .148|  0|  0   1|  0|  6| 0  0  0|  0
22 Keating,Kelly.......  4|  3   0   7  .429| 28|  0   1|  1|  3| 0  2  0|  3
2  Pelayo,Kyra.........  4|  0   0   0  .000|  1|  1   2|  2| 12| 0  0  0|  0
9  Recca,Sanoe.........  4|  5   2  10  .300|  0|  0   1|  0|  3| 0  1  0|  0
10 Souza,Mariana.......  4|  8   2  24  .250|  0|  0   0|  0|  3| 0  1  0|  0
12 Hardy,Madison.......  2|  0   0   2  .000|  5|  0   0|  0|  2| 0  0  0|  1
-----------------------------------------------------------------------------
 Totals..............    4| 42  21 145  .145| 36|  3   9|  4| 43| 0 12  0|  4

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
Game  K  E  TA   Pct
 1  13  5  42  .190   GAME SCORES               1  2  3  4  TEAM RECORDS
 2  11  4  38  .184   Hawaii Pacific Uni.. (1) 25 22 18 19  12-11,9-5
 3   9  7  32  .062   Hawaii Hilo......... (3) 23 25 25 25  25-1,15-1
 4   9  5  33  .121

 Hawaii Hilo              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Pinheiro, Josimara..  4| 15   9  34  .176|  1|  1   1|  0| 20| 0  1  0|  0
7  Swenson, Katie......  4|  2   1   6  .167| 48|  1   0|  0| 10| 0  3  0|  1
10 Bonney, Morgan......  4| 10   5  23  .217|  0|  0   0|  0|  1| 0  3  0|  0
11 Ramsey, Leilani.....  1|  1   3   7 -.286|  0|  0   0|  0|  0| 0  0  1|  0
14 Seben, Fabiane......  4| 11   3  31  .258|  0|  0   2|  0|  5| 0  4  0|  0
24 Hernandez, Kaniu....  4|  2   1   5  .200|  2|  0   0|  1|  5| 1  1  0|  0
1  Kaiura, Shawna......  4|  0   0   0  .000|  0|  0   4|  0|  4| 0  0  0|  0
4  Rodriguez, Laura....  4|  0   0   0  .000|  0|  1   1|  2|  6| 0  0  0|  0
5  Hurley, Hillary.....  4| 16   6  37  .270|  0|  0   0|  0|  1| 0  2  1|  0
16 Cubi-Otineru, Kawena  1|  1   1   2  .000|  0|  0   0|  0|  0| 0  0  0|  0
21 Tonokawa, Lauren....  4|  0   0   0  .000|  0|  1   1|  0| 16| 0  0  0|  0
-----------------------------------------------------------------------------
 Totals..............    4| 58  29 145  .200| 51|  4   9|  3| 68| 1 14  2|  1

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
Game  K  E  TA   Pct
 1  12 10  36  .056   Site: Hilo,HI (UHH Gymnasium)
 2  17  9  44  .182   Date: Nov 07, 2009   Attend: 1000   Time: 2:10
 3  12  6  34  .176   Referees: Wendell Kaehuaea, Mark Osorio
 4  17  4  31  .419

Posted in Featured, Sports, VolleyballComments (0)

Hina Kimitete PacWest pre-season pick


MEDIA RELEASE

Hina Kimitete

Hina Kimitete

Heading into her senior season, University of Hawaii at Hilo guard Hina Kimitete has been tabbed a first-team pre-season all-Pacific West Conference selection.

Kimtete claimed the preseason award after earning Honorable Mention accolades in 2008-09 and Second Team honors selection in 2007-08.

Kimitete averaged 12.8 points per game to rank 11th in the PacWest, while her 3.75 assist-per-game mark was fifth in the league. She also ranked second in the PacWest in steals per contest (2.92) and in three-pointers made per game (2.33), while her three-point shooting topped the league (40.6% – 56 for 138). Kimitete ended her season tied for third in field goal percentage after making 50% of her attempts (117 for 234).

The Vulcans were also predicted to finish 7th in the nine-team conference.

The PacWest Preseason All-Conference Team and predicted order of finish was voted upon by the head coaches or designated representatives of each Pacific West Conference institution. The entire predicted order of finish, along with last year’s overall and PacWest records, and conference finish – is as follows:

1. Grand Canyon (16-12 / 9-3 – 1st) – 7 First Place Votes
2. Dixie State (17-10 / 8-4 – 2nd) – 2 First Place Votes
3. Hawai?i Pacific (14-15 / 7-5 – 3rd-T)
4. BYU-Hawaii (16-12 / 7-5 – 3rd-T)
5. NDNU (9-17 / 5-7 – 6th)
6. Academy of Art (6-20 / No Conference Record)
7. Hawaii Hilo (15-9 / 6-6 – 5th)
8. Dominican (CA) (14-13 / 11-5 – 3rd California Pacific Conference)
9. Chaminade (0-27 / 0-12 – 7th)

Posted in Sports, VolleyballComments (0)

UH-Hilo ranked 17th in American Volleyball Coaches’ Association poll


MEDIA RELEASE

The University of Hawaii at Hilo is ranked 17th in the latest American Volleyball Coaches’ Association Top 25 poll.

AVCA Poll

The Vulcans were 2-0 this past week and captured their second PWC championship in three years. They improved their record to 24-1 overall and 14-1 in the Pacific West Conference.

The Vulcans next host Hawaii Pacific University in their home season finale at 7 p.m. on Saturday, November 7 in the UHH gymnasium.

This will also be Senior Saturday for Morgan Bonney, Kaniu Hernandez, Josimara Pinheiro, Fabiane Seben and Laura Rodrigues.

Posted in Sports, VolleyballComments (0)

Vulcans slice the Silverswords in volleyball


MEDIA RELEASE

The University of Hawaii at Hilo didn’t have long to celebrate capturing the Pacific West Conference last night as they returned to the court tonight and beat Brigham Young University-Hawaii 3-1 in the Canon Activities Center in Laie, Hawaii.

Set scores were 25-22, 22-25, 29-27, 25-20.

The Vulcans are 24-1 overall and 14-1 in the PacWest while the Seasiders are 13-13 overall and 9-6 in the PacWest.

Katie Swenson ran a balanced attack while dishing out 53 assists. She also picked up 11 digs.

Middle hitters Morgan Bonney and Fabiane Seben tallied team-high 14 kills each while outside hitter Josimara Pinheiro had 12 kills and rightside hitter Leilani Ramsey had 13.

Seben also added two solo blocks and three block assists.

Lauren Tonokawa tallied 22 digs while Pinheiro had 17.

UHH-VB vs BYU-Hawaii (Oct 31, 2009 at Laie, HI)

   UHH-VB                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Pinheiro, Josimara..  4| 12  17  58 -.086|  2|  0   0|  0| 19| 0  1  0|  0
7  Swenson, Katie......  4|  3   3  10  .000| 53|  0   1|  0| 11| 0  0  0|  0
10 Bonney, Morgan......  4| 14   6  35  .229|  0|  0   0|  0|  5| 0  3  0|  0
11 Ramsey, Leilani.....  4| 13   4  31  .290|  0|  0   0|  0|  6| 0  1  0|  0
14 Seben, Fabiane......  4| 14   5  30  .300|  1|  1   2|  0|  3| 2  3  0|  0
24 Hernandez, Kaniu....  4|  5   5  16  .000|  3|  0   0|  1|  1| 0  4  0|  0
1  Kaiura, Shawna......  4|  0   0   1  .000|  0|  0   2|  0|  6| 0  0  0|  0
4  Rodriguez, Laura....  4|  0   0   0  .000|  1|  3   2|  0|  2| 0  0  0|  0
5  Hurley, Hillary.....  2|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0
21 Tonokawa, Lauren....  4|  0   0   0  .000|  0|  0   1|  3| 22| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 62  40 182  .121| 60|  4   8|  4| 75| 2 12  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  19  5  40  .350   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  12 10  49  .041   UHH-VB.............. (3) 25 22 29 25  23-1, 13-1
   3  15 12  52  .058   BYU-Hawaii.......... (1) 22 25 27 20  13-12, 9-5
   4  16 13  41  .073

   BYU-Hawaii             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7  Laycock, Lacey......  4|  0   1   2 -.500| 17|  1   0|  0|  8| 0  0  0|  0
10 Nawahine, Kylee.....  4|  4   5  32 -.031|  0|  0   0|  0|  3| 0  4  0|  0
11 Wilkinson, Hannah...  4|  4   2  15  .133|  1|  0   0|  0|  1| 0  5  0|  0
20 Buroker, Tanza......  4|  1   0   8  .125|  1|  1   2|  0|  1| 0 12  0|  0
23 Faka'osi, Losaline..  4| 15   7  52  .154|  1|  1   0|  3| 12| 0  4  0|  0
35 Vea, Ane............  4|  8  10  42 -.048|  1|  0   0|  0|  0| 0  5  0|  0
3  Kotoyori, Nobuko....  4|  0   0   2  .000|  0|  0   1|  0| 15| 0  0  0|  0
22 Moeai, Keisha.......  4|  0   0   1  .000|  1|  1   0|  1| 16| 0  0  0|  0
33 Huckvale, Tara......  4|  6   0  17  .353|  0|  0   0|  0|  0| 0  4  0|  0
42 Soto, Camille.......  4|  1   0   2  .500| 15|  0   0|  0|  4| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 39  25 173  .081| 37|  4   3|  4| 60| 0 34  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 17.0
 Game  K  E  TA   Pct
   1  13  4  44  .205   Site: Laie, HI (BYUH C.A.C.)
   2   9  7  44  .045   Date: Oct 31, 2009   Attend: 235   Time: 1:45
   3  13  9  56  .071   Referees:
   4   4  5  29 -.034

Posted in Sports, VolleyballComments (0)

UH-Hilo clinches PacWest volleyball title


Hawai‘i Hilo sweeps Chaminade, claims PacWest Volleyball Championship and NCAA automatic berth

HONOLULU, HI – Josimara Pinheiro unleashed 15 kills and Katie Swenson registered 34 assists as Hawai‘i Hilo swept Chaminade 3-0 Friday night in Honolulu, HI, to clinched the 2009 Pacific West Conference Volleyball Championship.

The title is the second in two years for Dr. Bruce Atkinson who will have an opportunity to lead his team to the NCAA Division II National Championship Tournament.

Two years ago the PacWest did not have an automatic qualifier for the West Region bracket and the Vulcans were not extended a post-season bid despite a 14-0 PacWest mark and a 23-5 overall record.

This year the Vulcans are locked into the playoffs with an opportunity to make a real run at a national title.

UHH is 23-1 overall on the season and 13-1 in conference action with a match at BYU-Hawaii on Saturday night and a home contest vs. Hawai‘i Pacific on Nov. 7 left on its regular-season schedule.

The Vulcans’ lone loss this season occurred at Dixie State on Oct. 2 and they currently have a seven-match winning streak dating back to that defeat. Hawai‘i Hilo also has claimed six straight shutout wins and 19 consecutive game victories since a 3-1 triumph at HPU on Oct. 10.

This year Hawai‘i Hilo has amassed a 69-14 mark in 83 games with 16 sweeps.

Pinheiro also posted nine digs in blanking Chaminade, while Laura Rodriguez added eight on the defensive side of the net. Morgan Bonney recorded nine kills and Leilani Ramsey chipped in eight to help bolster the UHH offense.

Posted in Sports, VolleyballComments (0)

UH-Hilo ranked 4th in NCAA West Region volleyball poll


The University of Hawaii at Hilo remains the fourth ranked team in the NCAA Division II West Region in today’s poll.

Team (Overall Record/In-Region Record)
1-Cal State San Bernardino (22-1/19-1)
2-UC San Diego (22-1/16-1)
3-Sonoma State (18-5/18-5)
4-Hawaii Hilo (22-1/19-1)
5-Alaska Anchorage (17-6/16-6)
6-Cal State L.A. (16-7/15-6)
7-Cal State Chico (17-6/17-6)
8-Seattle Pacific (13-8/13-6)
9-Northwest Nazarene (13-8/13-6)
10-Western Washington (14-8/13-7)

The five-highest ranked teams in the final poll join the conference champions of the California Collegiate Athletic Association, Great Northwest Athletic Conference and the Pacific West Conference in the Regional Championship, November 19-21 at site to be determined.

Posted in Sports, VolleyballComments (0)

UH-Hilo women move up to 16th in latest volleyball coaches poll


MEDIA RELEASE

The University of Hawaii at Hilo moved up a spot and is ranked tied for 16th in the latest American Volleyball Coaches’ Association Top 25 poll.

AVCA Poll

The Vulcans were 2-0 this past week improving their record to 22-1 overall and 12-1 in the Pacific West Conference.

The Vulcans are back on the court on Friday when the play Chaminade University in a PacWest game in Honolulu, Hawaii.

Posted in Sports, VolleyballComments (0)

UH-Hilo’s Pinheiro PacWest Player of the Week


MEDIA RELEASE

PHOENIX, AZ – Hawai‘i Hilo senior middle hitter Josimara Pinheiro (Jundiai, Brazil/Guimaraes Junior) has been named the Pacific West Conference Volleyball Player of the Week. The honor was announced by the PacWest Media Office in Phoenix, AZ, on Monday, Oct. 26, for matches contested from Oct. 19-25.

Pinheiro led the Vulcans to a 2-0 mark in conference play by leading the PacWest in scoring average and kills per game during the week, and ranking third in the league in hitting. She averaged 5.42 points per game after totaling 32.5 points on 28 kills, three aces, a block solo and a block assist. She also averaged 4.67 kills per game and hit .352 with just nine errors in 54 attempts.

Pinheiro average 0.50 service aces per contest to tie for second in the league during the week.

Posted in Sports, VolleyballComments (0)

UH-Hilo women’s volleyball continues their winning ways



Photography by Rick Ogata | Special to Hawaii 24/7

MEDIA RELEASE

Another big match by Josimara Pinheiro and Fabiane Seben led the University of Hawaii at Hilo to a 3-0 win over Academy of Art University in Pacific West Conference play in the UHH gymnasium.

Set scores were 25-17, 25-15, 25-21.

The Vulcans are 22-1 overall and 12-1 in the PacWest while the Urban Knights are 16-11 overall and 4-7 in the PacWest.

Seben’s monster match included a .524 attack percentage with 14 kills on 21 attempts with three errors. She also posted six block assists, an ace and three digs.

Pinheiro was close behind at .400 with 12 kills on 25 attempts with two errors. She also added seven digs.

Academy of Arts vs Hawaii Hilo (Oct 24, 2009 at Hilo,HI)

 Academy of Arts          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Bush, Amy...........  3|  3   1   9  .222|  0|  0   1|  0|  0| 0  4  0|  0
5  Hagan, Nicolette....  3|  5   2  14  .214|  2|  0   1|  1|  3| 0  4  0|  0
9  Jakovljevic, Jelena.  3|  6   5  16  .062|  2|  0   1|  1|  6| 0  1  0|  0
11 Board, Camille......  1|  0   2   2-1.000|  0|  0   0|  0|  0| 0  2  1|  0
13 Cheng, Melissa......  3|  4   1   7  .429| 15|  0   0|  0|  7| 0  0  0|  1
18 Yang, Dan...........  3|  6   5  26  .038|  1|  0   0|  5|  7| 0  4  1|  0
3  Allen, Heather......  3|  0   0   0  .000|  0|  0   0|  3|  3| 0  0  0|  0
15 Singletary,Jill.....  2|  1   0   2  .500|  0|  0   0|  0|  0| 0  3  0|  0
-----------------------------------------------------------------------------
 Totals..............    3| 25  16  76  .118| 20|  0   3| 10| 26| 0 18  2|  1

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
Game  K  E  TA   Pct
 1   7  8  30 -.033   GAME SCORES               1  2  3  TEAM RECORDS
 2   5  4  21  .048   Academy of Arts..... (0) 17 15 21  16-11,4-7
 3  13  4  25  .360   Hawaii Hilo......... (3) 25 25 25  22-1,12-1

 Hawaii Hilo              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Pinheiro, Josimara..  3| 12   2  25  .400|  0|  2   1|  0|  7| 0  0  0|  0
7  Swenson, Katie......  3|  0   1   5 -.200| 39|  3   1|  0|  1| 0  0  0|  0
10 Bonney, Morgan......  3|  7   6  14  .071|  0|  0   0|  0|  0| 0  0  0|  0
11 Ramsey, Leilani.....  1|  0   2   3 -.667|  0|  0   0|  0|  0| 0  0  0|  0
14 Seben, Fabiane......  3| 14   3  21  .524|  0|  1   3|  0|  3| 0  6  1|  0
24 Hernandez, Kaniu....  3|  5   1   7  .571|  0|  0   0|  0|  0| 0  3  0|  0
1  Kaiura, Shawna......  3|  0   0   0  .000|  1|  3   1|  0|  5| 0  0  0|  0
4  Rodriguez, Laura....  3|  0   0   0  .000|  0|  0   0|  0|  5| 0  0  0|  0
5  Hurley, Hillary.....  3|  6   5  19  .053|  0|  0   0|  0|  2| 0  3  0|  0
21 Tonokawa, Lauren....  3|  0   0   0  .000|  0|  1   1|  0|  9| 0  0  0|  0
-----------------------------------------------------------------------------
 Totals..............    3| 44  20  94  .255| 40| 10   7|  0| 32| 0 12  1|  0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
Game  K  E  TA   Pct
 1  16  7  33  .273   Site: Hilo,HI (UHH Gymnasium)
 2  13  7  29  .207   Date: Oct 24, 2009   Attend: 500   Time: 1:20
 3  15  6  32  .281   Referees: Mike Todd, Mark Osorio

Posted in Featured, Sports, VolleyballComments (0)

UH-Hilo takes Academy of Arts University in straight sets



Photography by Rick Ogata | Special to Hawaii 24/7

The University of Hawaii at Hilo beat the Academy of Art University 3-0 in a Pacific West Conference match in the UHH Gymnasium.

Set scores were 25-22, 25-11, 25-22.

UH Hilo is now 21-1 overall and 11-1 in the PacWest while AAU is 16-10 overall and 4-6 in the PacWest.

“I thought we played well,” UHH volleyball coach Bruce Atkinson said. “I thought that defensively we did a great job at keeping the balls off the floor. I thought there were several situations where scrappiness prevailed and in the situations where we were able to stay in system, I thought our offense swung away and ran very effectively.”

Josimara Pinheiro had 16 kills with an attack percentage of .310 and 13 digs. Leilani Ramsey added 10 kills.

Academy of Arts vs Hawaii Hilo (Oct 23, 2009 at Hilo, HI)

 Academy of Arts          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Bush, Amy...........  3|  4   1  14  .214|  0|  0   0|  0|  0| 0  4  0|  0
5  Hagan, Nicolette....  3|  6   1  19  .263|  1|  2   1|  2|  6| 0  1  0|  0
9  Jakovljevic, Jelena.  3|  8   4  20  .200|  0|  0   2|  2|  3| 0  3  0|  0
11 Board, Camille......  3|  2   3  10 -.100|  0|  0   0|  0|  0| 0  2  1|  0
13 Cheng, Melissa......  3|  1   1   2  .000| 24|  0   0|  0|  2| 1  0  0|  1
18 Yang, Dan...........  3|  6   7  27 -.037|  0|  0   3|  0|  9| 0  2  0|  0
3  Allen, Heather......  3|  0   0   1  .000|  0|  0   1|  2|  4| 0  0  0|  0
15 Singletary,Jill.....  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
 Totals..............    3| 27  17  94  .106| 25|  2   7|  6| 24| 1 12  1|  1

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
Game  K  E  TA   Pct
 1  13  8  38  .132   GAME SCORES               1  2  3  TEAM RECORDS
 2   5  5  20  .000   Academy of Arts..... (0) 22 11 22  16-10,4-6
 3   9  4  36  .139   Hawaii Hilo......... (3) 25 25 25  21-1,11-1

 Hawaii Hilo              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Pinheiro, Josimara..  3| 16   7  29  .310|  3|  1   0|  1| 13| 1  1  1|  0
7  Swenson, Katie......  3|  2   0   6  .333| 36|  0   0|  0|  6| 0  0  0|  0
10 Bonney, Morgan......  3|  5   2  11  .273|  0|  0   0|  0|  0| 0  1  0|  0
11 Ramsey, Leilani.....  3| 10   4  23  .261|  1|  0   0|  0|  1| 0  0  1|  0
16 Cubi-Otineru, Kawena  1|  0   2   2-1.000|  0|  0   0|  0|  0| 0  0  0|  0
24 Hernandez, Kaniu....  3|  4   2   8  .250|  1|  1   0|  0|  0| 0  2  0|  0
1  Kaiura, Shawna......  3|  0   0   0  .000|  0|  1   4|  0|  7| 0  0  0|  0
4  Rodriguez, Laura....  3|  0   0   0  .000|  1|  2   0|  0|  7| 0  0  0|  0
14 Seben, Fabiane......  3|  6   1  14  .357|  0|  1   3|  0|  3| 0  0  0|  0
21 Tonokawa, Lauren....  3|  0   0   0  .000|  0|  0   0|  0|  8| 0  0  0|  0
 TEAM................     |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
 Totals..............    3| 43  18  93  .269| 42|  6   7|  2| 45| 1  4  2|  0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
Game  K  E  TA   Pct
 1  15  8  34  .206   Site: Hilo, HI (UHH Gymnasium)
 2  12  3  18  .500   Date: Oct 23, 2009   Attend: 750   Time: 1:32
 3  16  7  41  .220   Referees: Gail Rosehill, Gabe Wibberly

Posted in Featured, Sports, VolleyballComments (0)

 

 

 

Hawaii247 Flickr Group - See all photos

Stock Quotes

DJIA10685.98  chart+43.83
NASDAQ2378.01  chart+15.80
S&P 5001159.46  chart+8.95
^NYA7426.70  chart+75.74
^TNX3.65  chart-0.51
AXB0.00  chart+0.00
BOH44.41  chart+0.21
BRN4.33  chart+0.17
CPF1.64  chart+0.25
CYAN3.52  chart-0.07
HA8.00  chart-0.01
HE22.59  chart+0.67
HOKU2.61  chart-0.10
MLP5.45  chart-0.05
Mar 16, 2010 / 4:04 pm