Par = 36 / 36 = 72
Girls – white tees / Boys – blue tees
Weather – Sunny, cool, and breezy throughout
Next meet is on March 24th at Hilo Municipal Golf Course
GIRLS
Finish NAME (L,F) School FR BK Total
1 Min, Ciera WHS 40 39 79
2 Umeda, Kiley HIL 40 41 81
3 Lumanlan, Kiana KAM 43 40 83
Kimura, Megan WHS 41 42 83
5 Yanagi, Nani WHS 45 40 85
6 Inoue, Tiara STJ 48 42 90
7 Mizusawa, Shaina WHS 49 42 91
8 Kerkhoff, Kaitlyn KEA 47 48 95
9 Torngren, Nicole KAM 47 49 96
10 Rafol, Hazel KEA 54 45 99
11 Varron Amanda KON 58 54 112
BOYS
Finish NAME (L,F) School FR BK Total
1 Siebert, Jake HPA 39 37 76
2 Suzuki, Chad WHS 41 37 78
3 Almeida, Anson HIL 41 38 79
4 Yamamoto, Ric HIL 42 38 80
Calip, Nainoa KAM 42 38 80
Yamauchi, Dalen WHS 40 40 80
7 Paisley, Andrew HPA 42 39 81
8 Marvick, Ryan KEA 40 42 82
Tamura, Casey WHS 40 42 82
10 Yagi, Davin HIL 46 37 83
11 Kimura, Andre WHS 43 41 84
12 Kupukaa, Kelson KOH 44 44 88
13 Slevin, Dillon HON 46 43 89
Lucas, Kawika KEA 45 44 89
14 Winchester, Stephen KAM 44 47 91
15 Bento, Rayce HIL 45 47 92
Pactol, Rocky HON 44 48 92
17 Kozlowski, Leo KAM 48 45 93
Brown, Dan KEA 51 42 93
19 Salomon, Jordan HPA 49 45 94
Borges, Ronnie KEA 50 44 94
22 Rafol, Hermie KEA 43 52 95
23 Kitagawa, Joshua HIL 50 46 96
24 Greenwell, Ho'eu'eu KON 52 46 98
25 Chong, Ryley KON 46 53 99
Chun, Richard WHS 52 47 99
27 Macy, Justin HPA 47 53 100
28 Evangelista, Taylor HON 50 51 101
29 Yamasaki, Jarrett KAM 49 53 102
Ng, Pono MLS 55 47 102
31 Prentiss, Sean HPA 62 48 110
32 Kupukaa, Benjamin KOH 56 56 112
Gomes, Jordan KON 50 62 112
34 Kilkenney, Stephen MLS 63 63 126
35 Meikle, Justin KOH 71 78 149
36 Kiriu, Duke KOH 94 76 170






