MEDIA RELEASE
The University of Hawaii at Hilo got a rude awakening as they were called for 27 personal fouls and dropped a West Region game to St. Martin’s University 84-69 at the Western Oregon University/Phoenix Inn D2 Shootout in Monmouth, Oregon.
The Vulcans are 0-1 while the Saints are 1-0.
Justin Smith led the Vulcans with 19 points and seven rebounds. Andrew Gipson added 16 points.
The Vulcans trailed 43-25 after a first half in which they hit just 8 of 26 shots from the field and 8 of 12 from the free throw line. In the second half, they outscored the Saints 44-41 with 16 of 31 shots finding the bottom of the basket.
Hawaii Hilo vs Saint Martin's
11/20/09 6:25 PM PST at New PE Building (Monmouth, Ore.)
--------------------------------------------
VISITORS: Hawaii Hilo 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Gipson, Andrew...... * 4-6 0-0 8-10 0 2 2 4 16 1 2 0 1 39
12 Ngo, Bryan.......... * 2-4 1-2 0-0 0 0 0 5 5 0 3 0 1 10
22 Shipman, Lavell..... * 1-5 0-0 6-8 1 3 4 4 8 2 4 0 1 34
32 Wilde, Zachary...... * 1-10 0-1 1-3 2 3 5 0 3 0 1 0 2 29
40 James, Brandon...... * 3-7 0-1 2-4 1 4 5 1 8 0 0 0 2 25
03 Bruce, Kevin........ 3-9 0-1 0-0 0 1 1 4 6 0 1 0 0 23
14 Schicker, Steve..... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
15 Sanekane, Vince..... 1-2 0-0 0-0 0 3 3 2 2 0 0 0 0 9
21 Smith, Justin....... 8-12 0-0 3-3 1 6 7 5 19 0 2 0 0 18
33 Lefebvre, Jimmy..... 1-1 0-0 0-0 0 1 1 1 2 0 0 0 1 9
TEAM................ 2 1 3
Totals.............. 24-57 1-6 20-28 7 24 31 27 69 3 13 0 8 201
TOTAL FG% 1st Half: 8-26 30.8% 2nd Half: 16-31 51.6% Game: 42.1% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 0-1 0.0% Game: 16.7% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 12-16 75.0% Game: 71.4% 4
--------------------------------------------
HOME TEAM: Saint Martin's 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Bomber,Brady........ * 2-5 2-5 3-4 0 1 1 4 9 1 3 0 0 31
22 Squiers,Galen....... * 8-13 2-4 4-8 0 2 2 2 22 4 4 0 3 34
32 Green,Jeremy........ * 4-7 0-0 0-0 1 1 2 2 8 0 4 0 0 20
34 Howard,Jared........ * 3-12 1-5 3-6 1 3 4 2 10 3 2 2 1 29
44 Poole,Blake......... * 6-6 0-0 5-8 0 8 8 5 17 3 1 1 0 22
04 Severs,Charlie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
05 Taylor,Eric......... 1-1 0-0 0-0 0 1 1 1 2 0 2 0 1 8
21 Votaw,Ryan.......... 1-3 0-2 0-0 0 0 0 0 2 0 0 0 0 7
23 O'Neill,Roger....... 0-1 0-0 0-0 1 2 3 2 0 0 1 0 0 10
42 Henze,Dane.......... 2-4 0-0 4-4 5 4 9 1 8 2 1 0 0 24
45 Dodson,Matt......... 2-3 0-0 2-5 3 5 8 4 6 1 2 1 0 14
TEAM................ 3 3
Totals.............. 29-55 5-16 21-35 11 30 41 23 84 14 20 4 5 200
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 14-24 58.3% Game: 52.7% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 1-5 20.0% Game: 31.3% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 12-25 48.0% Game: 60.0% 5
--------------------------------------------
Officials: Don Westcott, Mark Bartruff, Vince Elmore
Technical fouls: Hawaii Hilo-Smith, Justin. Saint Martin's-None.
Attendance: 85
Score by Periods 1st 2nd Total
Hawaii Hilo................... 25 44 - 69
Saint Martin's................ 43 41 - 84
2009 WOU/Phoenix Inn D2 Shootout
Game 3



