MEDIA RELEASE
The University of Hawaii at Hilo got a wake up call from the University of Alaska-Anchorage as the Vulcans were shocked 100-48 by the Seawolves in the Wells Fargo Sports Complex in Anchorage.
The Vulcans are 0-1 while the Seawolves are 1-0.
Hina Kimitete led the Vulcans with 13 points while Kirsti Imai added 11.
The Vulcans were 13 of 44 from the field (.295) and 3 of 15 from 3-point range (.200) while committing 34 turnovers. The much taller Seawolves dominated the boards with a 42-16 rebound advantage.
Hawaii Hilo vs Alaska Anchorage
11/15/09 5 pm at Wells Fargo Sports Complex-Anchorage, AK
*--------------------------------------------*
VISITORS: Hawaii Hilo 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Pio, Sheena......... f 1-5 0-0 2-2 0 2 2 1 4 2 4 0 0 21
40 Torres, Tressa...... f 0-3 0-1 0-2 0 4 4 0 0 0 1 0 0 17
03 Kirihara, Kayce..... g 1-4 0-0 7-8 3 0 3 4 9 3 3 0 0 29
12 Imai, Kirsti........ g 2-10 2-8 5-8 0 0 0 1 11 1 7 0 1 29
22 Kimitete, Hina...... g 5-9 1-3 2-2 0 1 1 1 13 2 6 0 3 30
04 Harris, Ruby........ 1-1 0-0 0-2 0 0 0 2 2 1 2 0 0 14
11 Mata, Natalie....... 1-4 0-1 1-2 0 1 1 1 3 2 4 0 0 16
20 Muller, Amanda...... 1-2 0-0 2-2 0 1 1 1 4 0 0 0 1 8
21 Deniz, Leesa........ 0-1 0-0 0-0 1 0 1 1 0 0 2 1 1 14
23 Jandoc, Dayna....... 0-1 0-1 0-0 0 0 0 1 0 0 3 0 0 11
25 Camara, Mana........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
34 Corpuz, Jazmine..... 1-3 0-0 0-0 1 1 2 2 2 0 1 0 0 6
TEAM................ 1 1 1
Totals.............. 13-44 3-15 19-28 6 10 16 15 48 11 34 1 6 200
TOTAL FG% 1st Half: 6-19 31.6% 2nd Half: 7-25 28.0% Game: 29.5% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-8 25.0% Game: 20.0% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 12-20 60.0% Game: 67.9% 6,4
--------------------------------------------
HOME TEAM: Alaska Anchorage 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Miller,Nicci........ f 9-13 1-1 0-0 3 4 7 1 19 3 3 0 4 22
50 Johansson,Hanna..... f 6-7 0-0 4-4 4 1 5 2 16 1 4 0 4 17
10 Taylor,Kiki......... g 4-5 2-2 2-2 0 2 2 3 12 4 4 1 4 19
14 Gruwell,Tamar....... g 1-5 1-5 0-0 0 2 2 1 3 2 0 0 3 17
25 Aden,Nikki.......... g 2-6 0-1 0-0 0 0 0 1 4 5 1 0 1 23
02 Collins,Brittany.... 2-2 0-0 0-0 1 0 1 2 4 1 3 0 3 7
04 Nenbee,Torle........ 3-3 0-0 2-5 1 3 4 1 8 1 1 0 1 6
05 Martin,Jordan....... 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 5
12 Stepovich,Leah...... 4-5 3-3 0-0 0 1 1 2 11 1 1 0 1 16
21 McBride,Kaitlin..... 2-4 0-1 2-3 2 5 7 3 6 5 4 0 1 20
23 Horn,Alysa.......... 0-1 0-1 0-0 0 2 2 2 0 0 0 0 0 4
30 Herrin,Sarah........ 1-4 1-3 1-2 1 3 4 2 4 0 0 0 2 19
33 Wohlers,Viki........ 0-2 0-0 2-2 1 0 1 1 2 0 1 1 0 6
35 Larsen,Brooke....... 0-2 0-2 0-2 0 2 2 1 0 0 0 1 0 9
41 Gourdin,Kelsie...... 3-3 1-1 2-2 1 3 4 5 9 2 3 2 0 10
TEAM................
Totals.............. 38-63 9-20 15-22 14 28 42 29 100 25 25 5 24 200
TOTAL FG% 1st Half: 18-34 52.9% 2nd Half: 20-29 69.0% Game: 60.3% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 5-9 55.6% Game: 45.0% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 7-13 53.8% Game: 68.2% 4
--------------------------------------------
Officials: Gabby Lujan, Bruce Corson, Jim Leitch
Technical fouls: Hawaii Hilo-None. Alaska Anchorage-None.
Attendance: 397
Score by Periods 1st 2nd Total
Hawaii Hilo................... 20 28 - 48
Alaska Anchorage.............. 48 52 - 100



