Categorized | Softball, Sports

UH-Hilo drops a pair of games against SF State Gators

2009 SF State Gators
Hawai’i-Hilo at San Francisco State (Game 1)
Mar 29, 2009 at San Francisco, CA (SFSU Softball Field)

Hawai'i-Hilo 0 (17-13)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Holmes, Lauren cf........  4  0  0  0   0  0  2  0   0
Truong, Tessa lf.........  3  0  0  0   1  1  1  0   2
Alconcel, Nicole ss......  3  0  0  0   0  1  1  3   0
Pedroza, Christina dh....  4  0  0  0   0  0  0  0   1
Sueda, Aisha 2b..........  2  0  2  0   0  0  2  1   0
Weisskopf, Sarah 1b......  2  0  0  0   1  1  4  1   1
Schatz, Jessica c........  1  0  0  0   2  0  7  0   0
Lee, Dana 3b.............  3  0  0  0   0  1  2  0   3
Tellez, Amanda rf........  1  0  0  0   1  1  3  0   0
 LaRose, Angela ph.......  1  0  0  0   0  0  0  0   0
Waracka, Amber p.........  0  0  0  0   0  0  0  0   0
Totals................... 24  0  2  0   5  5 22  5   7

San Francisco State 1 (15-17)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
CHAPMAN, Danielle lf.....  4  0  1  0   0  3  1  0   0
GUBBINE, Karolyn cf......  3  1  1  1   0  0  2  1   0
WOOD, Kendra dh..........  2  0  0  0   1  1  0  0   1
WOOD, Kelsey c...........  3  0  1  0   0  1  5  0   1
CARDENAS, Lea 3b.........  3  0  1  0   0  1  3  4   0
AMBURGEY, Monica ss......  3  0  1  0   0  0  3  1   0
ESQUIBEL, Alyssa rf......  3  0  0  0   0  0  0  0   0
NILLES, Colleen 1b.......  3  0  1  0   0  0  6  1   1
DELGADO, Jessica 2b......  3  0  0  0   0  0  4  1   3
TRUAN, Vanessa p.........  0  0  0  0   0  0  0  3   0
Totals................... 27  1  6  1   1  6 24 11   6

Score by Innings                   R  H  E
------------------------------------------
Hawai'i-Hilo........ 000 000 00 -  0  2  0
San Francisco State. 000 000 01 -  1  6  0
------------------------------------------

Note: 1 out, 0 runners LOB when the game ended.

2009 SF State Gators
Hawai’i-Hilo at San Francisco State (Game 2)
Mar 29, 2009 at San Francisco, CA (SFSU Softball Field)

Hawai'i-Hilo 4 (16-17)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Holmes, Lauren cf........  4  1  2  0   0  0  0  0   0
Truong, Tessa lf.........  3  2  2  0   1  1  1  0   0
Alconcel, Nicole ss......  3  0  1  2   0  1  1  2   0
Pedroza, Christina dh/p..  3  0  1  1   0  0  0  3   2
Sueda, Aisha 2b..........  3  0  0  0   0  2  2  0   1
Weisskopf, Sarah 1b......  3  0  0  0   0  2  7  0   1
Lee, Dana 3b.............  3  0  1  0   0  0  1  2   0
Hardy, Bryanna c.........  3  0  0  0   0  0  7  0   1
Tellez, Amanda rf........  3  1  1  0   0  1  1  0   0
Waracka, Amber p/dh......  0  0  0  0   0  0  0  0   0
Totals................... 28  4  8  3   1  7 20  7   5

San Francisco State 5 (17-14)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
CHAPMAN, Danielle lf.....  3  1  0  0   0  2  2  0   0
 KNUDSON, Carolyn ph.....  0  0  0  0   1  0  0  0   0
GUBBINE, Karolyn cf......  4  1  2  1   0  2  1  0   0
WOOD, Kendra p/dh........  4  0  1  0   0  1  0  1   1
WOOD, Kelsey dh/c........  4  1  3  3   0  0  4  0   1
CARDENAS, Lea 3b.........  2  0  0  0   0  0  1  2   2
 NILLES, Colleen ph......  0  0  0  0   1  0  0  0   0
AMBURGEY, Monica ss......  3  0  0  0   0  0  2  0   0
ESQUIBEL, Alyssa rf......  3  0  0  0   0  0  2  0   0
McDONALD, Kelly 2b.......  3  1  1  0   0  2  1  0   2
WELCH, Arianna 1b........  3  1  2  1   0  0  4  0   0
BEST-STILL,Elizabeth c...  0  0  0  0   0  0  4  0   0
 JACKSON, Ashley p.......  0  0  0  0   0  0  0  1   0
Totals................... 29  5  9  5   2  7 21  4   6

Score by Innings                  R  H  E
-----------------------------------------
Hawai'i-Hilo........ 100 030 0 -  4  8  0
San Francisco State. 001 010 3 -  5  9  2
-----------------------------------------

Note: 2 outs, 0 runners LOB when the game ended.
Share or print this story:
  • Digg
  • del.icio.us
  • Facebook
  • Google Bookmarks
  • Twitter
  • FriendFeed
  • LinkedIn
  • MySpace
  • StumbleUpon
  • Yahoo! Bookmarks
  • Add to favorites
  • email
  • PDF
  • Print
  • Reddit
  • Ping.fm

Leave a Reply

Comments with overly personal attacks, offensive language or unsubstantiated allegations may be edited or deleted. Please be patient with the comments - there may be a delay before they appear on the site.

 

 

 

Hawaii247 Flickr Group - See all photos

Stock Quotes

DJIA10624.69  chart+12.85
NASDAQ2367.66  chart+0.00
S&P 5001149.99  chart+0.00
^NYA7362.85  chart+0.00
^TNX3.71  chart-33.39
AXB0.00  chart+0.00
BOH44.20  chart+0.00
BRN4.20  chart+0.00
CPF1.37  chart+0.00
CYAN3.75  chart+0.00
HA8.04  chart+0.00
HE21.89  chart+0.00
HOKU2.59  chart+0.00
MLP5.18  chart+0.00
Mar 12, 2010 / 5:02 pm